Size Chart
| Size | Waist | Hip | Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68 | 26.77 | 105 | 41.34 | 86 | 33.86 |
| M | 72 | 28.35 | 110 | 43.31 | 87 | 34.25 |
| L | 76 | 29.92 | 115 | 45.28 | 88 | 34.65 |
| XL | 80 | 31.50 | 120 | 47.24 | 89 | 35.04 |
| 2XL | 84 | 33.07 | 125 | 49.21 | 91 | 35.83 |
| 3XL | 88 | 34.65 | 130 | 51.18 | 92 | 36.22 |
FREE SHIPPING OVER $69




































Our wide leg pants are a must-have for any summer wardrobe! Loose fit is suitable for all body types! The fabric is super lightweight but not see-through, very comfortable and cool!

The wide-leg design offers a flattering silhouette, while the side slits add a touch of sophistication. Come with a convenient drawstring for adjustable comfort. Step out in confidence and style with these versatile and trendy pants.
Features
Size Chart
| Size | Waist | Hip | Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68 | 26.77 | 105 | 41.34 | 86 | 33.86 |
| M | 72 | 28.35 | 110 | 43.31 | 87 | 34.25 |
| L | 76 | 29.92 | 115 | 45.28 | 88 | 34.65 |
| XL | 80 | 31.50 | 120 | 47.24 | 89 | 35.04 |
| 2XL | 84 | 33.07 | 125 | 49.21 | 91 | 35.83 |
| 3XL | 88 | 34.65 | 130 | 51.18 | 92 | 36.22 |
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed. We strive to achieve the highest quality in every detail, Hope you understand and be patient. ?Clothing production time: 10-15 days, logistics time: 10-15 days.
Free standard shipping on orders over $69
Thanks for subscribing!
This email has been registered!